Product Name | 2024 T351 T451 Aluminium Plate | |
Size | Thickness | 1-260mm |
Width | 900-3600mm | |
Length | 900-10000mm | |
Alloy | 2024 | |
Temper | T3 /T4/T351 / T451 / O/T651 | |
Standard | ASTM-B209 EN480 GB/T3880 | |
Surface | Smooth and Clean | |
Product Performance | Product Performance: 1) The high intensity heat alloy 2) Good mechanical properties 3) Easy processing 4) Corrosion resistance, resistance to oxidation | |
Related Alloy | 2024A 2014 2014A 2017 2017A 2219 | |
MOQ | 3 Metric Tons | |
Supply Ability | 6000 Metric Ton / Month | |
Packaging | In wooden cases or based on customer requirements |
Appication
2024 aluminium plate is mainly used in aviation , aircraft, airbus, regulating valve parts ,worn gear and key,bike frame, auto parts and CNC machined and so on.
Chemical Compostion
Alloy | Chemical Composition (%) | ||||||||||
2024 | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | each | total | Balance |
0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | AI |
Our company has built the quality supervision department and aluminum lab to control the quality . We have complete test line to make sure our products's quality to meet per customers requirements!
Packing Display
Manufacturing Process
Certificate