| Alloy | Chemical Composition (%) | ||||||||||
| 6061 | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | each | total | Balance |
| 0.4-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.05 | 0.15 | AI | |

| Product Name | 6061 T6 Aluminum Sheet | |
| Size | Thickness | 0.5-10mm |
| Width | 900-2200mm | |
| Length | 900-10000mm | |
| Alloy | 6061 | |
| Temper | T6 / T651 | |
| Standard | ASTM-B209 EN480 GB/T3880 | |
| Surface | Smooth and Clean | |
|
Product Performance
| 1) Good corrosion resistance and strength 2) Excellent joining characteristics 3) Good acceptance of applied coatings 4) Machinability is rated as good 5) Good workability | |
| Related Alloy | 6061 6063 6082 | |
| Related Temper | T6 T651 T3 T5 T63 etc | |
| MOQ | 3 Metric Tons | |
| Supply Ability | 5000 Metric Ton / Month | |
| Packaging | In wooden cases or based on customer requirement . | |
Our company has built the quality supervision department and aluminum lab to control the quality . We have complete test line to make sure our products's quality to meet per customers requirements


Packing Display

Manufacturing Process
