Chongqing West Aluminium has established a reputation as a reliable supplier of aluminum plates since 1995, proudly building upon a 27-year legacy of excellence. Our primary commitment revolves around providing an extensive array of aluminum plate products, with a primary focus on the 2xxx, 5xxx, 6xxx, and 7xxx series. Our specialization lies in core alloys, including 2014, 2014A, 2024, 2017, 5083, 5086, 5182, 6061, 6063, 6082, 7021, and 7075.
Thickness: 6mm – 260mm
Width: 1000mm - 3800mm
Length: 1000mm - 16000mm
Surface: Mill finished / Brushed finished / Anodized finished
MOQ: 3 Tons
These series of aluminum plates are widely utilized in various industries, encompassing aerospace, motorcycle, and automotive component production, marine sectors, the manufacturing of high-strength components, as well as CNC machine and structural component fabrication. Count on our expertise and extensive experience as your preferred supplier of top-notch aluminum plate products, and have confidence in their quality.
Specification
ALUMINIUM PLATE | |||
Series | Material / Alloy | Heat Treatment /Temper | Standards |
2xxx | 2014 | O, T3, T351, T4, T451, T6, T651, T62 | ASTM B209, EN485 AMS-QQ-A-250 |
2014A | O, T4, T451, T6, T651 | EN485, AMS-QQ-A-250 | |
2024 | O, T3, T351, T351, T4, T42, T62, T8, T851 | ASTM B209, EN485 AMS-QQ-A-250 JIS-H-4000 | |
2017 | O, T3, T351, T4, T451, T42 | ASTM B209, EN485 | |
2219 | O | ASTM B209, EN485 AMS-QQ-A-250/30 | |
5xxx | 5052 | O, F, H111, H112, H12, H14, H16, H18, H22, H32, H24, H34, H26, H36 , H28, H38 | ASTM B209, EN485 |
5083 | O, H111, H112, H116, H321, H14, H16, H18, H22, H32, H24, H34, H26, H36 | ASTM B209, EN485 | |
5086 | O, H111, H12, H112, H116, H321, H14, H16, H22, H32, H24, H34, H26, H36, | ASTM B209, EN485 | |
5182 | F, O, H111, H19 | ASTM B209, EN485 | |
5454 | O, H111, H12, H112, H14, H16, H22, H32, H24, H34, H26, H36, H28, H38 | ASTM B209, EN485 | |
5754 | F, O, H111, H112, H12, H14, H16, H18, H22, H32, H24, H34, H26, H36, H28, H38 | ASTM B209, EN485 | |
6xxx
| 6061 | O, T4, T451, T42, T6, T651, T62 | ASTM B209, EN485 AMS-QQ-A-250 |
6063 | O, T6, T651 | ASTM B209, EN485 AMS-QQ-A-250 | |
6082 | O, T4, T451, T42, T6, T651, T62, T61, T6151 | ASTM B209, EN485 AMS-QQ-A-250 | |
6016 | T4, T6 | ASTM B209, EN485 | |
7xxx | 7021 | O, T6, T651 | ASTM B209 |
7075 | O, T6, T651, T62, T652, T76, T7651, T73, T7351 | ASTM B209, EN485 AMS-QQ-A-250 | |
7050 | O, T6, T651 | ASTM B209, EN485 |
Product Introduction
Aluminum plate alloys form a versatile and diverse group of materials, exhibiting a wide range of properties and applications. These alloys are categorized into different series based on their unique chemical composition and mechanical characteristics. The following table summarizes the properties and applications of the different series of aluminum plates:
Series | Major alloying elements | Property | Application |
2xxx |
Al-Cu Alloys |
High strength | Aerospace components |
5xxx |
Al-Mg Alloys | Moderate to high strength | Boat building |
6xxx |
Al-Mg-Si Alloys |
Moderate to high strength | CNC machine |
7xxx |
Al-Zn Alloys |
High strength | Aerospace Industry |
Why choose us?
FAQ
A: We are a factory and manufacturer.
A: Yes, we have our own R&D team, and we provide research on new material for customers.
Q: Can you provide free samples?
A: Yes, we can provide free samples, and the shipping costs are paid by our company.